My 15
GS
Scored
Scored M GS Race 1 • 2026-01-16
Collins, Atley
DUL
33
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Laudenbach, Cyrus | GPK | 52.21 (1) | 51.24 (2) | 103.45 (1) | 158.88 | 1 |
| 2 | +5 | Sanderson, Cooper | DUL | 52.94 (3) | 51.67 (3) | 104.61 (2) | 170.96 | 7 |
| 3 | 0 | Black, Owen | ASB | 53.40 (7) | 51.24 (1) | 104.64 (3) | 171.19 | 3 |
| 4 | +6 | Wendt, Bobby | HHL | 53.03 (5) | 52.05 (5) | 105.08 (4) | 175.80 | 10 |
| 5 | 0 | Johnson, Kolt | FST | 53.02 (4) | 52.79 (7) | 105.81 (5) | 183.39 | 5 |
| 6 | 0 | Roberts, Jack | ASB | 54.45 (8) | 51.91 (4) | 106.36 (6) | 189.07 | 6 |
| 7 | -3 | Lancaster, Blake | XLR | 55.24 (10) | 52.98 (8) | 108.22 (7) | 208.44 | 4 |
| 8 | +3 | Eck, Jett | AFT | 55.24 (11) | 53.82 (9) | 109.07 (8) | 217.20 | 11 |
| 9 | +3 | Olsen, Nolan | WIL | 54.87 (9) | 54.48 (10) | 109.35 (9) | 220.14 | 12 |
| 10 | +4 | Shepler, Billy | NNR | 55.40 (12) | 55.85 (11) | 111.25 (10) | 239.86 | 14 |
| 11 | +4 | Johnson, Caden | BKH | 57.99 (13) | 57.37 (12) | 115.36 (11) | 282.56 | 15 |
| - | - | Johnson, Soren | BKH | DNF | 52.14 (6) | DNF | - | 2 |
| - | - | ★ Collins, Atley | DUL | 53.37 (6) | DNF | DNF | - | 8 |
| - | - | Macor, Joseph | DUL | DNF | 62.78 (13) | DNF | - | 9 |
| - | - | Schmid, James | DUL | 52.60 (2) | DNF | DNF | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed