← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored M GS Race 1 • 2026-01-16

Sanderson, Cooper
DUL
Change Athlete
32
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Laudenbach, Cyrus GPK 52.21 (1) 51.24 (2) 103.45 (1) 158.88 2
2 +6 Sanderson, Cooper DUL 52.94 (3) 51.67 (3) 104.61 (2) 170.96 8
3 +1 Black, Owen ASB 53.40 (7) 51.24 (1) 104.64 (3) 171.19 4
4 +7 Wendt, Bobby HHL 53.03 (5) 52.05 (5) 105.08 (4) 175.80 11
5 +1 Johnson, Kolt FST 53.02 (4) 52.79 (7) 105.81 (5) 183.39 6
6 +1 Roberts, Jack ASB 54.45 (8) 51.91 (4) 106.36 (6) 189.07 7
7 -2 Lancaster, Blake XLR 55.24 (11) 52.98 (8) 108.22 (7) 208.44 5
8 +4 Eck, Jett AFT 55.24 (12) 53.82 (9) 109.07 (8) 217.20 12
9 +4 Olsen, Nolan WIL 54.87 (9) 54.48 (10) 109.35 (9) 220.14 13
10 -9 Kleckner, Brian GPK 55.16 (10) 55.19 (11) 110.36 (10) 230.59 1
11 +4 Shepler, Billy NNR 55.40 (13) 55.85 (12) 111.25 (11) 239.86 15
- - Johnson, Soren BKH DNF 52.14 (6) DNF - 3
- - Collins, Atley DUL 53.37 (6) DNF DNF - 9
- - Macor, Joseph DUL DNF 62.78 (13) DNF - 10
- - Schmid, James DUL 52.60 (2) DNF DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed