My 15
GS
Scored
Scored M GS Race 1 • 2026-01-16
Roettger, Owen
AFT
43
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Johnson, Alec | CCSC | 52.48 (1) | 51.46 (1) | 103.94 (1) | 163.96 | 6 |
| 2 | +9 | Daams, Van | SWA | 53.73 (3) | 51.92 (2) | 105.65 (2) | 181.70 | 11 |
| 3 | +6 | Evenson, Landon | ASB | 54.78 (4) | 53.95 (4) | 108.72 (3) | 213.65 | 9 |
| 4 | -3 | Eck, Jett | AFT | 55.24 (6) | 53.82 (3) | 109.07 (4) | 217.20 | 1 |
| 5 | -3 | Olsen, Nolan | WIL | 54.87 (5) | 54.48 (5) | 109.35 (5) | 220.14 | 2 |
| 6 | -2 | Shepler, Billy | NNR | 55.40 (7) | 55.85 (9) | 111.25 (6) | 239.86 | 4 |
| 7 | +6 | Lancione, Jackson | PKS | 55.89 (8) | 55.48 (7) | 111.37 (7) | 241.13 | 13 |
| 8 | 0 | ★ Roettger, Owen | AFT | 55.99 (9) | 55.74 (8) | 111.73 (8) | 244.89 | 8 |
| 9 | -2 | Metcalf, Eli | DUL | 57.07 (10) | 55.90 (10) | 112.97 (9) | 257.74 | 7 |
| 10 | +4 | Cotton, Brayden | XLR | 60.41 (13) | 54.66 (6) | 115.07 (10) | 279.52 | 14 |
| 11 | -6 | Johnson, Caden | BKH | 57.99 (11) | 57.37 (11) | 115.36 (11) | 282.56 | 5 |
| 12 | 0 | Hartung, Griffin | DUL | 59.98 (12) | 58.21 (12) | 118.19 (12) | 311.98 | 12 |
| 13 | -3 | Van Gorp, Drew | AFT | 62.45 (14) | 59.16 (13) | 121.61 (13) | 347.47 | 10 |
| - | - | Schmid, James | DUL | 52.60 (2) | DNF | DNF | - | 3 |
| - | - | Erven, James | DUL | 84.08 (15) | DNS | DNS | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed