My 15
GS
Scored
Scored M GS Race 1 • 2026-01-16
Wendt, Bobby
HHL
35
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +13 | Johnson, Alec | CCSC | 52.48 (1) | 51.46 (2) | 103.94 (1) | 163.96 | 14 |
| 2 | +3 | Sanderson, Cooper | DUL | 52.94 (3) | 51.67 (3) | 104.61 (2) | 170.96 | 5 |
| 3 | -2 | Black, Owen | ASB | 53.40 (7) | 51.24 (1) | 104.64 (3) | 171.19 | 1 |
| 4 | +4 | ★ Wendt, Bobby | HHL | 53.03 (5) | 52.05 (5) | 105.08 (4) | 175.80 | 8 |
| 5 | -2 | Johnson, Kolt | FST | 53.02 (4) | 52.79 (6) | 105.81 (5) | 183.39 | 3 |
| 6 | -2 | Roberts, Jack | ASB | 54.45 (8) | 51.91 (4) | 106.36 (6) | 189.07 | 4 |
| 7 | -5 | Lancaster, Blake | XLR | 55.24 (10) | 52.98 (7) | 108.22 (7) | 208.44 | 2 |
| 8 | +1 | Eck, Jett | AFT | 55.24 (11) | 53.82 (8) | 109.07 (8) | 217.20 | 9 |
| 9 | +1 | Olsen, Nolan | WIL | 54.87 (9) | 54.48 (9) | 109.35 (9) | 220.14 | 10 |
| 10 | +2 | Shepler, Billy | NNR | 55.40 (12) | 55.85 (10) | 111.25 (10) | 239.86 | 12 |
| 11 | +4 | Metcalf, Eli | DUL | 57.07 (13) | 55.90 (11) | 112.97 (11) | 257.74 | 15 |
| 12 | +1 | Johnson, Caden | BKH | 57.99 (14) | 57.37 (12) | 115.36 (12) | 282.56 | 13 |
| - | - | Collins, Atley | DUL | 53.37 (6) | DNF | DNF | - | 6 |
| - | - | Macor, Joseph | DUL | DNF | 62.78 (13) | DNF | - | 7 |
| - | - | Schmid, James | DUL | 52.60 (2) | DNF | DNF | - | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed