← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored M GS Race 1 • 2026-01-16

Olsen, Nolan
WIL
Change Athlete
37
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +11 Johnson, Alec CCSC 52.48 (1) 51.46 (1) 103.94 (1) 163.96 12
2 +1 Sanderson, Cooper DUL 52.94 (3) 51.67 (2) 104.61 (2) 170.96 3
3 +3 Wendt, Bobby HHL 53.03 (5) 52.05 (4) 105.08 (3) 175.80 6
4 -3 Johnson, Kolt FST 53.02 (4) 52.79 (5) 105.81 (4) 183.39 1
5 -3 Roberts, Jack ASB 54.45 (7) 51.91 (3) 106.36 (5) 189.07 2
6 +9 Evenson, Landon ASB 54.78 (8) 53.95 (7) 108.72 (6) 213.65 15
7 0 Eck, Jett AFT 55.24 (10) 53.82 (6) 109.07 (7) 217.20 7
8 0 Olsen, Nolan WIL 54.87 (9) 54.48 (8) 109.35 (8) 220.14 8
9 +1 Shepler, Billy NNR 55.40 (11) 55.85 (10) 111.25 (9) 239.86 10
10 +4 Roettger, Owen AFT 55.99 (12) 55.74 (9) 111.73 (10) 244.89 14
11 +2 Metcalf, Eli DUL 57.07 (13) 55.90 (11) 112.97 (11) 257.74 13
12 -1 Johnson, Caden BKH 57.99 (14) 57.37 (12) 115.36 (12) 282.56 11
- - Collins, Atley DUL 53.37 (6) DNF DNF - 4
- - Macor, Joseph DUL DNF 62.78 (13) DNF - 5
- - Schmid, James DUL 52.60 (2) DNF DNF - 9
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed