← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

SL Scored

Scored F SL Race 1 • 2026-01-16

Frost, Emmiline
ASB
Change Athlete
14
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Kuhl, Sydney GLS 54.04 (3) 54.60 (1) 108.65 (1) 149.72 3
2 +5 Ferrer, Sophie BKH 54.94 (4) 54.88 (4) 109.81 (2) 157.90 7
3 +5 Frost, Emmiline ASB 55.17 (5) 54.95 (6) 110.12 (3) 160.04 8
4 +2 Rubin, Corinne CCST 55.45 (6) 54.78 (2) 110.23 (4) 160.81 6
5 -3 Mihalik, Allison FST 55.55 (7) 54.84 (3) 110.39 (5) 161.91 2
6 -2 Reid, Olivia BKH 55.82 (9) 54.95 (5) 110.77 (6) 164.59 4
7 +2 Coxon, Sophie GLS 55.67 (8) 56.22 (9) 111.90 (7) 172.47 9
8 +2 Brown, Jenna PRT 56.39 (10) 55.93 (8) 112.32 (8) 175.45 10
9 +2 Bergan, Anika FST 56.54 (11) 55.93 (7) 112.46 (9) 176.44 11
10 -5 Tieman, Ella GPK 56.78 (12) 57.52 (11) 114.30 (10) 189.32 5
11 +4 Suddendorf, Leena PKS 59.36 (13) 58.78 (12) 118.14 (11) 216.23 15
12 +2 Collin, Sophie WIL 60.35 (14) 62.02 (13) 122.36 (12) 245.80 14
- - Floyd, Kathryn GPK 51.68 (1) DNF DNF - 1
- - Bristlin, Alexandra FST 54.04 (2) DNF DNF - 12
- - Smith, Kylie ASB DSQ 56.90 (10) DSQ - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed