← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

SL Scored

Scored F SL Race 1 • 2026-01-16

Coxon, Sophie
GLS
Change Athlete
15
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Kuhl, Sydney GLS 54.04 (2) 54.60 (1) 108.65 (1) 149.72 2
2 +4 Ferrer, Sophie BKH 54.94 (3) 54.88 (4) 109.81 (2) 157.90 6
3 +4 Frost, Emmiline ASB 55.17 (4) 54.95 (6) 110.12 (3) 160.04 7
4 +1 Rubin, Corinne CCST 55.45 (5) 54.78 (2) 110.23 (4) 160.81 5
5 -4 Mihalik, Allison FST 55.55 (6) 54.84 (3) 110.39 (5) 161.91 1
6 -3 Reid, Olivia BKH 55.82 (8) 54.95 (5) 110.77 (6) 164.59 3
7 +1 Coxon, Sophie GLS 55.67 (7) 56.22 (10) 111.90 (7) 172.47 8
8 +1 Brown, Jenna PRT 56.39 (9) 55.93 (9) 112.32 (8) 175.45 9
9 +1 Bergan, Anika FST 56.54 (10) 55.93 (8) 112.46 (9) 176.44 10
10 +5 Morgan, Rose HHL 56.90 (12) 55.62 (7) 112.52 (10) 176.84 15
11 -7 Tieman, Ella GPK 56.78 (11) 57.52 (12) 114.30 (11) 189.32 4
12 +2 Suddendorf, Leena PKS 59.36 (13) 58.78 (13) 118.14 (12) 216.23 14
13 0 Collin, Sophie WIL 60.35 (14) 62.02 (14) 122.36 (13) 245.80 13
- - Bristlin, Alexandra FST 54.04 (1) DNF DNF - 11
- - Smith, Kylie ASB DSQ 56.90 (11) DSQ - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed