← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

SL Scored

Scored F SL Race 1 • 2026-01-16

Collin, Sophie
WIL
Change Athlete
20
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Ferrer, Sophie BKH 54.94 (2) 54.88 (2) 109.81 (1) 157.90 1
2 +10 Wedekemper, Payton XLR 55.37 (4) 54.47 (1) 109.84 (2) 158.09 12
3 -1 Frost, Emmiline ASB 55.17 (3) 54.95 (3) 110.12 (3) 160.04 2
4 -1 Coxon, Sophie GLS 55.67 (5) 56.22 (7) 111.90 (4) 172.47 3
5 -1 Brown, Jenna PRT 56.39 (6) 55.93 (6) 112.32 (5) 175.45 4
6 -1 Bergan, Anika FST 56.54 (7) 55.93 (5) 112.46 (6) 176.44 5
7 +3 Morgan, Rose HHL 56.90 (8) 55.62 (4) 112.52 (7) 176.84 10
8 +6 Brainerd, Keeler NNR 57.27 (9) 58.18 (10) 115.45 (8) 197.34 14
9 +4 Tanner, Amelia BKH 57.98 (10) 57.90 (9) 115.88 (9) 200.35 13
10 -1 Suddendorf, Leena PKS 59.36 (11) 58.78 (11) 118.14 (10) 216.23 9
11 +4 Jackman, Luciana DUL 60.43 (13) 60.04 (12) 120.47 (11) 232.53 15
12 -4 Collin, Sophie WIL 60.35 (12) 62.02 (13) 122.36 (12) 245.80 8
- - Bristlin, Alexandra FST 54.04 (1) DNF DNF - 6
- - Smith, Kylie ASB DSQ 56.90 (8) DSQ - 7
- - Boots, Anastasia WIL DNF DNF DNF - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed