My 15
GS
Scored
Scored M GS Race 2 • 2026-01-16
Sanderson, Cooper
DUL
32
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Black, Owen | ASB | 49.84 (1) | 50.15 (2) | 99.99 (1) | 154.20 | 4 |
| 2 | 0 | Laudenbach, Cyrus | GPK | 50.19 (2) | 50.04 (1) | 100.23 (2) | 156.78 | 2 |
| 3 | 0 | Johnson, Soren | BKH | 51.10 (3) | 50.45 (3) | 101.55 (3) | 170.78 | 3 |
| 4 | +7 | Wendt, Bobby | HHL | 51.66 (5) | 50.65 (4) | 102.31 (4) | 178.78 | 11 |
| 5 | +1 | Johnson, Kolt | FST | 51.36 (4) | 51.26 (5) | 102.62 (5) | 182.10 | 6 |
| 6 | +1 | Roberts, Jack | ASB | 52.11 (7) | 51.83 (8) | 103.94 (6) | 196.03 | 7 |
| 7 | +2 | Collins, Atley | DUL | 52.15 (8) | 51.98 (9) | 104.14 (7) | 198.17 | 9 |
| 8 | +4 | Eck, Jett | AFT | 51.90 (6) | 52.27 (11) | 104.16 (8) | 198.46 | 12 |
| 9 | -1 | ★ Sanderson, Cooper | DUL | 52.69 (10) | 51.62 (7) | 104.31 (9) | 200.03 | 8 |
| 10 | -5 | Lancaster, Blake | XLR | 52.98 (11) | 52.19 (10) | 105.17 (10) | 209.11 | 5 |
| 11 | +3 | Schmid, James | DUL | 54.56 (14) | 51.34 (6) | 105.90 (11) | 216.91 | 14 |
| 12 | +1 | Olsen, Nolan | WIL | 53.08 (12) | 54.66 (12) | 107.73 (12) | 236.33 | 13 |
| 13 | +2 | Shepler, Billy | NNR | 53.80 (13) | 54.84 (13) | 108.64 (13) | 245.91 | 15 |
| - | - | Kleckner, Brian | GPK | DNS | DNS | DNS | - | 1 |
| - | - | Macor, Joseph | DUL | 52.47 (9) | DSQ | DSQ | - | 10 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed