← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored M GS Race 2 • 2026-01-16

Van Gorp, Drew
AFT
Change Athlete
45
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +13 Allen, James CAS 49.87 (1) 49.68 (1) 99.55 (1) 149.48 14
2 +2 Johnson, Alec CCSC 50.26 (2) 50.22 (2) 100.48 (2) 159.38 4
3 +6 Daams, Van SWA 52.23 (3) 50.33 (3) 102.56 (3) 181.44 9
4 -3 Schmid, James DUL 54.56 (9) 51.34 (4) 105.90 (4) 216.91 1
5 +7 Cotton, Brayden XLR 53.37 (5) 52.71 (5) 106.08 (5) 218.81 12
6 +1 Evenson, Landon ASB 53.27 (4) 52.83 (6) 106.11 (6) 219.05 7
7 -1 Roettger, Owen AFT 53.84 (7) 53.48 (7) 107.32 (7) 231.92 6
8 -3 Metcalf, Eli DUL 54.05 (8) 54.45 (9) 108.51 (8) 244.53 5
9 -7 Shepler, Billy NNR 53.80 (6) 54.84 (10) 108.64 (9) 245.91 2
10 -7 Johnson, Caden BKH 54.62 (10) 54.06 (8) 108.69 (10) 246.46 3
11 -3 Van Gorp, Drew AFT 58.09 (13) 54.95 (11) 113.04 (11) 292.58 8
12 -2 Hartung, Griffin DUL 57.60 (12) 56.19 (13) 113.79 (12) 300.54 10
13 +2 Baseler, Timothy SWA 58.35 (14) 56.18 (12) 114.53 (13) 308.42 15
- - Lancione, Jackson PKS 54.91 (11) DNF DNF - 11
- - Erven, James DUL DNS DNS DNS - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed