My 15
GS
Scored
Scored M GS Race 2 • 2026-01-16
Black, Owen
ASB
28
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Navin, Myles | SWA | 48.88 (1) | 48.48 (1) | 97.36 (1) | 126.35 | 1 |
| 2 | 0 | Mulligan, Fin | AFT | 48.95 (2) | 48.62 (2) | 97.58 (2) | 128.59 | 2 |
| 3 | +5 | ★ Black, Owen | ASB | 49.84 (3) | 50.15 (4) | 99.99 (3) | 154.20 | 8 |
| 4 | +2 | Laudenbach, Cyrus | GPK | 50.19 (5) | 50.04 (3) | 100.23 (4) | 156.78 | 6 |
| 5 | -1 | Nelson, Jacob | SWAT | 50.07 (4) | 50.19 (5) | 100.26 (5) | 157.03 | 4 |
| 6 | +1 | Johnson, Soren | BKH | 51.10 (6) | 50.45 (6) | 101.55 (6) | 170.78 | 7 |
| 7 | +8 | Wendt, Bobby | HHL | 51.66 (8) | 50.65 (7) | 102.31 (7) | 178.78 | 15 |
| 8 | +2 | Johnson, Kolt | FST | 51.36 (7) | 51.26 (8) | 102.62 (8) | 182.10 | 10 |
| 9 | +2 | Roberts, Jack | ASB | 52.11 (10) | 51.83 (10) | 103.94 (9) | 196.03 | 11 |
| 10 | -7 | Hannan, Weston | 52.11 (9) | 51.97 (11) | 104.08 (10) | 197.56 | 3 | |
| 11 | +2 | Collins, Atley | DUL | 52.15 (11) | 51.98 (12) | 104.14 (11) | 198.17 | 13 |
| 12 | 0 | Sanderson, Cooper | DUL | 52.69 (13) | 51.62 (9) | 104.31 (12) | 200.03 | 12 |
| 13 | -4 | Lancaster, Blake | XLR | 52.98 (14) | 52.19 (13) | 105.17 (13) | 209.11 | 9 |
| - | - | Kleckner, Brian | GPK | DNS | DNS | DNS | - | 5 |
| - | - | Macor, Joseph | DUL | 52.47 (12) | DSQ | DSQ | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed