← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored M GS Race 2 • 2026-01-16

Daams, Van
SWA
Change Athlete
46
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +12 Allen, James CAS 49.87 (1) 49.68 (1) 99.55 (1) 149.48 13
2 +1 Johnson, Alec CCSC 50.26 (2) 50.22 (2) 100.48 (2) 159.38 3
3 +5 Daams, Van SWA 52.23 (3) 50.33 (3) 102.56 (3) 181.44 8
4 +11 Cara, Artur WIL 53.12 (4) 52.93 (6) 106.06 (4) 218.54 15
5 +6 Cotton, Brayden XLR 53.37 (6) 52.71 (4) 106.08 (5) 218.81 11
6 0 Evenson, Landon ASB 53.27 (5) 52.83 (5) 106.11 (6) 219.05 6
7 -2 Roettger, Owen AFT 53.84 (8) 53.48 (7) 107.32 (7) 231.92 5
8 -4 Metcalf, Eli DUL 54.05 (9) 54.45 (9) 108.51 (8) 244.53 4
9 -8 Shepler, Billy NNR 53.80 (7) 54.84 (10) 108.64 (9) 245.91 1
10 -8 Johnson, Caden BKH 54.62 (10) 54.06 (8) 108.69 (10) 246.46 2
11 -4 Van Gorp, Drew AFT 58.09 (13) 54.95 (11) 113.04 (11) 292.58 7
12 -3 Hartung, Griffin DUL 57.60 (12) 56.19 (13) 113.79 (12) 300.54 9
13 +1 Baseler, Timothy SWA 58.35 (14) 56.18 (12) 114.53 (13) 308.42 14
- - Lancione, Jackson PKS 54.91 (11) DNF DNF - 10
- - Erven, James DUL DNS DNS DNS - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed