← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored M GS Race 2 • 2026-01-16

Spadanuda, Nico
SWA
Change Athlete
10
Seed Position
13
Group Finish
-5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Kubit, Kevin SWA 48.10 (1) 47.66 (1) 95.77 (1) 109.42 1
2 +4 Sasanfar, Benno BKH 48.63 (2) 48.15 (2) 96.78 (2) 120.13 6
3 -1 Holm, Logan TEAM Z 48.75 (3) 48.42 (5) 97.17 (3) 124.25 2
4 +11 Larson, Henry NNR 49.39 (5) 48.30 (3) 97.69 (4) 129.84 15
5 +6 Cotton, Alex XLR 49.38 (4) 48.39 (4) 97.77 (5) 130.63 11
6 +4 Brown, Logan PRT 49.43 (6) 48.99 (6) 98.43 (6) 137.61 10
7 +2 Eiseman, Ivar SWA 50.00 (8) 49.49 (7) 99.48 (7) 148.84 9
8 +4 Katzfuss, Mason ASB 49.93 (7) 49.65 (9) 99.58 (8) 149.87 12
9 +5 Levander, Everett AFT 50.29 (9) 49.63 (8) 99.92 (9) 153.41 14
10 -6 Everson, Adam TEAM Z 50.89 (10) 49.88 (10) 100.76 (10) 162.37 4
11 -8 Hasburgh, Cole CAR 51.20 (11) 50.84 (12) 102.04 (11) 175.93 3
12 -7 Dehlin, Chase GLS 51.73 (14) 50.64 (11) 102.37 (12) 179.43 5
13 -5 Spadanuda, Nico SWA 51.24 (12) 51.46 (14) 102.70 (13) 182.98 8
14 -7 Balding, Jude GLS 51.43 (13) 51.38 (13) 102.81 (14) 184.08 7
15 -2 Dehlin, Ethan GLS 52.89 (15) 52.17 (15) 105.07 (15) 208.03 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed