My 15
GS
Scored
Scored M GS Race 2 • 2026-01-16
Laudenbach, Cyrus
GPK
26
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Navin, Myles | SWA | 48.88 (1) | 48.48 (1) | 97.36 (1) | 126.35 | 3 |
| 2 | +2 | Mulligan, Fin | AFT | 48.95 (2) | 48.62 (2) | 97.58 (2) | 128.59 | 4 |
| 3 | +7 | Black, Owen | ASB | 49.84 (3) | 50.15 (4) | 99.99 (3) | 154.20 | 10 |
| 4 | +4 | ★ Laudenbach, Cyrus | GPK | 50.19 (5) | 50.04 (3) | 100.23 (4) | 156.78 | 8 |
| 5 | +1 | Nelson, Jacob | SWAT | 50.07 (4) | 50.19 (5) | 100.26 (5) | 157.03 | 6 |
| 6 | +3 | Johnson, Soren | BKH | 51.10 (6) | 50.45 (6) | 101.55 (6) | 170.78 | 9 |
| 7 | +5 | Johnson, Kolt | FST | 51.36 (7) | 51.26 (7) | 102.62 (7) | 182.10 | 12 |
| 8 | -7 | Dahl, Jackson | CAR | 51.71 (8) | 51.65 (9) | 103.36 (8) | 189.93 | 1 |
| 9 | +4 | Roberts, Jack | ASB | 52.11 (11) | 51.83 (10) | 103.94 (9) | 196.03 | 13 |
| 10 | -5 | Hannan, Weston | 52.11 (10) | 51.97 (11) | 104.08 (10) | 197.56 | 5 | |
| 11 | +4 | Collins, Atley | DUL | 52.15 (12) | 51.98 (12) | 104.14 (11) | 198.17 | 15 |
| 12 | +2 | Sanderson, Cooper | DUL | 52.69 (13) | 51.62 (8) | 104.31 (12) | 200.03 | 14 |
| 13 | -11 | Burrough, Quinn | SWA | 52.01 (9) | 52.69 (14) | 104.70 (13) | 204.16 | 2 |
| 14 | -3 | Lancaster, Blake | XLR | 52.98 (14) | 52.19 (13) | 105.17 (14) | 209.11 | 11 |
| - | - | Kleckner, Brian | GPK | DNS | DNS | DNS | - | 7 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed