My 15
GS
Scored
Scored M GS Race 2 • 2026-01-16
Johnson, Kolt
FST
30
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Black, Owen | ASB | 49.84 (1) | 50.15 (2) | 99.99 (1) | 154.20 | 6 |
| 2 | +2 | Laudenbach, Cyrus | GPK | 50.19 (3) | 50.04 (1) | 100.23 (2) | 156.78 | 4 |
| 3 | -1 | Nelson, Jacob | SWAT | 50.07 (2) | 50.19 (3) | 100.26 (3) | 157.03 | 2 |
| 4 | +1 | Johnson, Soren | BKH | 51.10 (4) | 50.45 (4) | 101.55 (4) | 170.78 | 5 |
| 5 | +8 | Wendt, Bobby | HHL | 51.66 (6) | 50.65 (5) | 102.31 (5) | 178.78 | 13 |
| 6 | +2 | ★ Johnson, Kolt | FST | 51.36 (5) | 51.26 (6) | 102.62 (6) | 182.10 | 8 |
| 7 | +2 | Roberts, Jack | ASB | 52.11 (9) | 51.83 (8) | 103.94 (7) | 196.03 | 9 |
| 8 | -7 | Hannan, Weston | 52.11 (8) | 51.97 (9) | 104.08 (8) | 197.56 | 1 | |
| 9 | +2 | Collins, Atley | DUL | 52.15 (10) | 51.98 (10) | 104.14 (9) | 198.17 | 11 |
| 10 | +4 | Eck, Jett | AFT | 51.90 (7) | 52.27 (12) | 104.16 (10) | 198.46 | 14 |
| 11 | -1 | Sanderson, Cooper | DUL | 52.69 (12) | 51.62 (7) | 104.31 (11) | 200.03 | 10 |
| 12 | -5 | Lancaster, Blake | XLR | 52.98 (13) | 52.19 (11) | 105.17 (12) | 209.11 | 7 |
| 13 | +2 | Olsen, Nolan | WIL | 53.08 (14) | 54.66 (13) | 107.73 (13) | 236.33 | 15 |
| - | - | Kleckner, Brian | GPK | DNS | DNS | DNS | - | 3 |
| - | - | Macor, Joseph | DUL | 52.47 (11) | DSQ | DSQ | - | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed