← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored M GS Race 2 • 2026-01-16

Evenson, Landon
ASB
Change Athlete
44
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +14 Allen, James CAS 49.87 (1) 49.68 (1) 99.55 (1) 149.48 15
2 +3 Johnson, Alec CCSC 50.26 (2) 50.22 (2) 100.48 (2) 159.38 5
3 +7 Daams, Van SWA 52.23 (3) 50.33 (3) 102.56 (3) 181.44 10
4 -2 Schmid, James DUL 54.56 (10) 51.34 (4) 105.90 (4) 216.91 2
5 +8 Cotton, Brayden XLR 53.37 (6) 52.71 (5) 106.08 (5) 218.81 13
6 +2 Evenson, Landon ASB 53.27 (5) 52.83 (6) 106.11 (6) 219.05 8
7 0 Roettger, Owen AFT 53.84 (8) 53.48 (7) 107.32 (7) 231.92 7
8 -7 Olsen, Nolan WIL 53.08 (4) 54.66 (10) 107.73 (8) 236.33 1
9 -3 Metcalf, Eli DUL 54.05 (9) 54.45 (9) 108.51 (9) 244.53 6
10 -7 Shepler, Billy NNR 53.80 (7) 54.84 (11) 108.64 (10) 245.91 3
11 -7 Johnson, Caden BKH 54.62 (11) 54.06 (8) 108.69 (11) 246.46 4
12 -3 Van Gorp, Drew AFT 58.09 (14) 54.95 (12) 113.04 (12) 292.58 9
13 -2 Hartung, Griffin DUL 57.60 (13) 56.19 (13) 113.79 (13) 300.54 11
- - Lancione, Jackson PKS 54.91 (12) DNF DNF - 12
- - Erven, James DUL DNS DNS DNS - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed