← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored M GS Race 2 • 2026-01-16

Eck, Jett
AFT
Change Athlete
36
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +12 Johnson, Alec CCSC 50.26 (1) 50.22 (1) 100.48 (1) 159.38 13
2 +5 Wendt, Bobby HHL 51.66 (3) 50.65 (2) 102.31 (2) 178.78 7
3 -1 Johnson, Kolt FST 51.36 (2) 51.26 (3) 102.62 (3) 182.10 2
4 -1 Roberts, Jack ASB 52.11 (5) 51.83 (6) 103.94 (4) 196.03 3
5 0 Collins, Atley DUL 52.15 (6) 51.98 (7) 104.14 (5) 198.17 5
6 +2 Eck, Jett AFT 51.90 (4) 52.27 (9) 104.16 (6) 198.46 8
7 -3 Sanderson, Cooper DUL 52.69 (8) 51.62 (5) 104.31 (7) 200.03 4
8 -7 Lancaster, Blake XLR 52.98 (9) 52.19 (8) 105.17 (8) 209.11 1
9 +1 Schmid, James DUL 54.56 (14) 51.34 (4) 105.90 (9) 216.91 10
10 +5 Roettger, Owen AFT 53.84 (12) 53.48 (10) 107.32 (10) 231.92 15
11 -2 Olsen, Nolan WIL 53.08 (10) 54.66 (13) 107.73 (11) 236.33 9
12 +2 Metcalf, Eli DUL 54.05 (13) 54.45 (12) 108.51 (12) 244.53 14
13 -2 Shepler, Billy NNR 53.80 (11) 54.84 (14) 108.64 (13) 245.91 11
14 -2 Johnson, Caden BKH 54.62 (15) 54.06 (11) 108.69 (14) 246.46 12
- - Macor, Joseph DUL 52.47 (7) DSQ DSQ - 6
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed