My 15
GS
Scored
Scored M GS Race 2 • 2026-01-16
Lancaster, Blake
XLR
29
Seed Position
13
Group Finish
-5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Mulligan, Fin | AFT | 48.95 (1) | 48.62 (1) | 97.58 (1) | 128.59 | 1 |
| 2 | +5 | Black, Owen | ASB | 49.84 (2) | 50.15 (3) | 99.99 (2) | 154.20 | 7 |
| 3 | +2 | Laudenbach, Cyrus | GPK | 50.19 (4) | 50.04 (2) | 100.23 (3) | 156.78 | 5 |
| 4 | -1 | Nelson, Jacob | SWAT | 50.07 (3) | 50.19 (4) | 100.26 (4) | 157.03 | 3 |
| 5 | +1 | Johnson, Soren | BKH | 51.10 (5) | 50.45 (5) | 101.55 (5) | 170.78 | 6 |
| 6 | +8 | Wendt, Bobby | HHL | 51.66 (7) | 50.65 (6) | 102.31 (6) | 178.78 | 14 |
| 7 | +2 | Johnson, Kolt | FST | 51.36 (6) | 51.26 (7) | 102.62 (7) | 182.10 | 9 |
| 8 | +2 | Roberts, Jack | ASB | 52.11 (10) | 51.83 (9) | 103.94 (8) | 196.03 | 10 |
| 9 | -7 | Hannan, Weston | 52.11 (9) | 51.97 (10) | 104.08 (9) | 197.56 | 2 | |
| 10 | +2 | Collins, Atley | DUL | 52.15 (11) | 51.98 (11) | 104.14 (10) | 198.17 | 12 |
| 11 | +4 | Eck, Jett | AFT | 51.90 (8) | 52.27 (13) | 104.16 (11) | 198.46 | 15 |
| 12 | -1 | Sanderson, Cooper | DUL | 52.69 (13) | 51.62 (8) | 104.31 (12) | 200.03 | 11 |
| 13 | -5 | ★ Lancaster, Blake | XLR | 52.98 (14) | 52.19 (12) | 105.17 (13) | 209.11 | 8 |
| - | - | Kleckner, Brian | GPK | DNS | DNS | DNS | - | 4 |
| - | - | Macor, Joseph | DUL | 52.47 (12) | DSQ | DSQ | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed