My 15
GS
Scored
Scored M GS Race 2 • 2026-01-16
Wendt, Bobby
HHL
35
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Black, Owen | ASB | 49.84 (1) | 50.15 (1) | 99.99 (1) | 154.20 | 1 |
| 2 | +12 | Johnson, Alec | CCSC | 50.26 (2) | 50.22 (2) | 100.48 (2) | 159.38 | 14 |
| 3 | +5 | ★ Wendt, Bobby | HHL | 51.66 (4) | 50.65 (3) | 102.31 (3) | 178.78 | 8 |
| 4 | -1 | Johnson, Kolt | FST | 51.36 (3) | 51.26 (4) | 102.62 (4) | 182.10 | 3 |
| 5 | -1 | Roberts, Jack | ASB | 52.11 (6) | 51.83 (7) | 103.94 (5) | 196.03 | 4 |
| 6 | 0 | Collins, Atley | DUL | 52.15 (7) | 51.98 (8) | 104.14 (6) | 198.17 | 6 |
| 7 | +2 | Eck, Jett | AFT | 51.90 (5) | 52.27 (10) | 104.16 (7) | 198.46 | 9 |
| 8 | -3 | Sanderson, Cooper | DUL | 52.69 (9) | 51.62 (6) | 104.31 (8) | 200.03 | 5 |
| 9 | -7 | Lancaster, Blake | XLR | 52.98 (10) | 52.19 (9) | 105.17 (9) | 209.11 | 2 |
| 10 | +1 | Schmid, James | DUL | 54.56 (14) | 51.34 (5) | 105.90 (10) | 216.91 | 11 |
| 11 | -1 | Olsen, Nolan | WIL | 53.08 (11) | 54.66 (13) | 107.73 (11) | 236.33 | 10 |
| 12 | +3 | Metcalf, Eli | DUL | 54.05 (13) | 54.45 (12) | 108.51 (12) | 244.53 | 15 |
| 13 | -1 | Shepler, Billy | NNR | 53.80 (12) | 54.84 (14) | 108.64 (13) | 245.91 | 12 |
| 14 | -1 | Johnson, Caden | BKH | 54.62 (15) | 54.06 (11) | 108.69 (14) | 246.46 | 13 |
| - | - | Macor, Joseph | DUL | 52.47 (8) | DSQ | DSQ | - | 7 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed