My 15
GS
Scored
Scored M GS Race 2 • 2026-01-16
Shepler, Billy
NNR
39
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +9 | Johnson, Alec | CCSC | 50.26 (1) | 50.22 (1) | 100.48 (1) | 159.38 | 10 |
| 2 | +2 | Wendt, Bobby | HHL | 51.66 (2) | 50.65 (3) | 102.31 (2) | 178.78 | 4 |
| 3 | +12 | Daams, Van | SWA | 52.23 (5) | 50.33 (2) | 102.56 (3) | 181.44 | 15 |
| 4 | -2 | Collins, Atley | DUL | 52.15 (4) | 51.98 (6) | 104.14 (4) | 198.17 | 2 |
| 5 | 0 | Eck, Jett | AFT | 51.90 (3) | 52.27 (7) | 104.16 (5) | 198.46 | 5 |
| 6 | -5 | Sanderson, Cooper | DUL | 52.69 (7) | 51.62 (5) | 104.31 (6) | 200.03 | 1 |
| 7 | 0 | Schmid, James | DUL | 54.56 (13) | 51.34 (4) | 105.90 (7) | 216.91 | 7 |
| 8 | +5 | Evenson, Landon | ASB | 53.27 (9) | 52.83 (8) | 106.11 (8) | 219.05 | 13 |
| 9 | +3 | Roettger, Owen | AFT | 53.84 (11) | 53.48 (9) | 107.32 (9) | 231.92 | 12 |
| 10 | -4 | Olsen, Nolan | WIL | 53.08 (8) | 54.66 (12) | 107.73 (10) | 236.33 | 6 |
| 11 | 0 | Metcalf, Eli | DUL | 54.05 (12) | 54.45 (11) | 108.51 (11) | 244.53 | 11 |
| 12 | -4 | ★ Shepler, Billy | NNR | 53.80 (10) | 54.84 (13) | 108.64 (12) | 245.91 | 8 |
| 13 | -4 | Johnson, Caden | BKH | 54.62 (14) | 54.06 (10) | 108.69 (13) | 246.46 | 9 |
| 14 | 0 | Van Gorp, Drew | AFT | 58.09 (15) | 54.95 (14) | 113.04 (14) | 292.58 | 14 |
| - | - | Macor, Joseph | DUL | 52.47 (6) | DSQ | DSQ | - | 3 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed