← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

SL Scored

Scored F SL Race 2 • 2026-01-16

Bristlin, Alexandra
FST
Change Athlete
18
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Ferrer, Sophie BKH 54.13 (2) 55.05 (2) 109.19 (1) 173.00 3
2 0 Rubin, Corinne CCST 55.52 (3) 54.91 (1) 110.43 (2) 181.79 2
3 +4 Bergan, Anika FST 55.92 (5) 55.67 (4) 111.59 (3) 190.09 7
4 +11 Tanner, Amelia BKH 55.82 (4) 56.44 (6) 112.27 (4) 194.86 15
5 -1 Frost, Emmiline ASB 57.44 (10) 55.10 (3) 112.54 (5) 196.79 4
6 +3 Smith, Kylie ASB 56.53 (6) 56.57 (7) 113.09 (6) 200.75 9
7 -1 Brown, Jenna PRT 56.55 (7) 56.83 (8) 113.38 (7) 202.75 6
8 -7 Tieman, Ella GPK 57.07 (9) 56.88 (9) 113.95 (8) 206.84 1
9 +2 Suddendorf, Leena PKS 57.91 (11) 59.78 (10) 117.69 (9) 233.44 11
10 +3 Boots, Anastasia WIL 59.18 (12) 60.97 (12) 120.15 (10) 250.87 13
11 -1 Collin, Sophie WIL 60.51 (13) 63.77 (13) 124.28 (11) 280.26 10
12 0 Morgan, Rose HHL 73.28 (14) 56.25 (5) 129.52 (12) 317.50 12
- - Coxon, Sophie GLS DNF 60.01 (11) DNF - 5
- - Bristlin, Alexandra FST 56.90 (8) DNF DNF - 8
- - Wedekemper, Payton XLR 53.28 (1) DNF DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed