← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

SL Scored

Scored F SL Race 2 • 2026-01-16

Rubin, Corinne
CCST
Change Athlete
12
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Floyd, Kathryn GPK 51.38 (1) 52.66 (1) 104.04 (1) 136.37 3
2 +3 Kuhl, Sydney GLS 52.38 (2) 53.54 (2) 105.92 (2) 149.78 5
3 +1 Mihalik, Allison FST 54.15 (5) 54.52 (3) 108.67 (3) 169.33 4
4 +5 Ferrer, Sophie BKH 54.13 (4) 55.05 (5) 109.19 (4) 173.00 9
5 +1 Reid, Olivia BKH 53.83 (3) 55.78 (8) 109.61 (5) 175.98 6
6 +2 Rubin, Corinne CCST 55.52 (6) 54.91 (4) 110.43 (6) 181.79 8
7 +6 Bergan, Anika FST 55.92 (7) 55.67 (7) 111.59 (7) 190.09 13
8 +2 Frost, Emmiline ASB 57.44 (13) 55.10 (6) 112.54 (8) 196.79 10
9 +6 Smith, Kylie ASB 56.53 (9) 56.57 (9) 113.09 (9) 200.75 15
10 -8 Barry, Arabella ASB 56.04 (8) 57.21 (12) 113.26 (10) 201.90 2
11 +1 Brown, Jenna PRT 56.55 (10) 56.83 (10) 113.38 (11) 202.75 12
12 -5 Tieman, Ella GPK 57.07 (12) 56.88 (11) 113.95 (12) 206.84 7
13 -12 Calhoun-Lopez, Isabel AFT 64.17 (14) 57.23 (13) 121.39 (13) 259.71 1
- - Coxon, Sophie GLS DNF 60.01 (14) DNF - 11
- - Bristlin, Alexandra FST 56.90 (11) DNF DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed