← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

SL Scored

Scored F SL Race 2 • 2026-01-16

Tieman, Ella
GPK
Change Athlete
11
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Floyd, Kathryn GPK 51.38 (1) 52.66 (1) 104.04 (1) 136.37 4
2 +4 Kuhl, Sydney GLS 52.38 (2) 53.54 (2) 105.92 (2) 149.78 6
3 +2 Mihalik, Allison FST 54.15 (5) 54.52 (3) 108.67 (3) 169.33 5
4 +6 Ferrer, Sophie BKH 54.13 (4) 55.05 (5) 109.19 (4) 173.00 10
5 +2 Reid, Olivia BKH 53.83 (3) 55.78 (8) 109.61 (5) 175.98 7
6 +3 Rubin, Corinne CCST 55.52 (6) 54.91 (4) 110.43 (6) 181.79 9
7 +7 Bergan, Anika FST 55.92 (7) 55.67 (7) 111.59 (7) 190.09 14
8 +3 Frost, Emmiline ASB 57.44 (12) 55.10 (6) 112.54 (8) 196.79 11
9 -6 Barry, Arabella ASB 56.04 (8) 57.21 (12) 113.26 (9) 201.90 3
10 +3 Brown, Jenna PRT 56.55 (9) 56.83 (10) 113.38 (10) 202.75 13
11 -3 Tieman, Ella GPK 57.07 (11) 56.88 (11) 113.95 (11) 206.84 8
12 -10 Calhoun-Lopez, Isabel AFT 64.17 (13) 57.23 (13) 121.39 (12) 259.71 2
- - Mihalik, Olivia FST DNF 55.91 (9) DNF - 1
- - Coxon, Sophie GLS DNF 60.01 (14) DNF - 12
- - Bristlin, Alexandra FST 56.90 (10) DNF DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed