← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

SL Scored

Scored F SL Race 2 • 2026-01-16

Floyd, Kathryn
GPK
Change Athlete
7
Seed Position
2
Group Finish
+5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Wenberg, Sophia BKH 51.12 (1) 51.60 (1) 102.72 (1) 127.05 2
2 +5 Floyd, Kathryn GPK 51.38 (2) 52.66 (2) 104.04 (2) 136.37 7
3 0 Pfingsten, Julia FST 51.62 (3) 52.86 (3) 104.48 (3) 139.54 3
4 +5 Kuhl, Sydney GLS 52.38 (4) 53.54 (4) 105.92 (4) 149.78 9
5 +3 Mihalik, Allison FST 54.15 (7) 54.52 (5) 108.67 (5) 169.33 8
6 +7 Ferrer, Sophie BKH 54.13 (6) 55.05 (8) 109.19 (6) 173.00 13
7 +3 Reid, Olivia BKH 53.83 (5) 55.78 (10) 109.61 (7) 175.98 10
8 +4 Rubin, Corinne CCST 55.52 (8) 54.91 (7) 110.43 (8) 181.79 12
9 +5 Frost, Emmiline ASB 57.44 (11) 55.10 (9) 112.54 (9) 196.79 14
10 -9 McCroskey, Elizabeth BKH 58.50 (12) 54.62 (6) 113.12 (10) 200.96 1
11 -5 Barry, Arabella ASB 56.04 (9) 57.21 (13) 113.26 (11) 201.90 6
12 -1 Tieman, Ella GPK 57.07 (10) 56.88 (12) 113.95 (12) 206.84 11
13 -8 Calhoun-Lopez, Isabel AFT 64.17 (13) 57.23 (14) 121.39 (13) 259.71 5
- - Mihalik, Olivia FST DNF 55.91 (11) DNF - 4
- - Coxon, Sophie GLS DNF 60.01 (15) DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed