My 15
SL
Scored
Scored M SL Race 1 • 2026-01-17
Schmid, James
DUL
28
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Daams, Van | SWA | 54.13 (1) | 55.04 (1) | 109.17 (1) | 139.59 | 3 |
| 2 | +4 | Katzfuss, Mason | ASB | 54.24 (2) | 55.22 (2) | 109.46 (2) | 141.66 | 6 |
| 3 | -1 | Cotton, Alex | XLR | 56.08 (5) | 56.27 (3) | 112.34 (3) | 162.21 | 2 |
| 4 | +1 | Nelson, Jacob | SWAT | 55.18 (3) | 57.17 (4) | 112.35 (4) | 162.26 | 5 |
| 5 | +2 | Allen, James | CAS | 55.39 (4) | 58.07 (5) | 113.46 (5) | 170.21 | 7 |
| 6 | +4 | Spadanuda, Nico | SWA | 56.09 (6) | 58.37 (6) | 114.45 (6) | 177.26 | 10 |
| 7 | +5 | Dehlin, Chase | GLS | 58.05 (7) | 60.01 (10) | 118.07 (7) | 203.04 | 12 |
| 8 | +6 | Sanderson, Cooper | DUL | 58.70 (10) | 59.93 (9) | 118.63 (8) | 207.09 | 14 |
| 9 | +2 | Hannan, Weston | 59.09 (11) | 59.76 (8) | 118.85 (9) | 208.64 | 11 | |
| 10 | +5 | Roberts, Jack | ASB | 58.62 (9) | 60.63 (11) | 119.24 (10) | 211.44 | 15 |
| 11 | +2 | Wing, Arthur | FST | 65.20 (13) | 61.23 (12) | 126.43 (11) | 262.69 | 13 |
| 12 | -3 | Hasburgh, Cole | CAR | 59.22 (12) | 73.48 (13) | 132.70 (12) | 307.41 | 9 |
| - | - | Kleckner, Brian | GPK | DNS | DNS | DNS | - | 1 |
| - | - | Macor, Joseph | DUL | 58.09 (8) | DNF | DNF | - | 4 |
| - | - | ★ Schmid, James | DUL | DNF | 59.02 (7) | DNF | - | 8 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed