← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

SL Scored

Scored M SL Race 1 • 2026-01-17

Eck, Jett
AFT
Change Athlete
39
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Dehlin, Chase GLS 58.05 (2) 60.01 (3) 118.07 (1) 203.04 1
2 +5 Johnson, Caden BKH 58.94 (5) 59.34 (1) 118.28 (2) 204.57 7
3 0 Sanderson, Cooper DUL 58.70 (4) 59.93 (2) 118.63 (3) 207.09 3
4 0 Roberts, Jack ASB 58.62 (3) 60.63 (5) 119.24 (4) 211.44 4
5 +3 Eck, Jett AFT 59.90 (6) 60.37 (4) 120.27 (5) 218.76 8
6 +9 Shepler, Billy NNR 60.49 (7) 62.45 (8) 122.94 (6) 237.82 15
7 +2 Olsen, Nolan WIL 60.72 (8) 62.92 (10) 123.64 (7) 242.79 9
8 -2 Dehlin, Ethan GLS 60.81 (9) 62.94 (11) 123.75 (8) 243.56 6
9 +1 Collins, Atley DUL 61.53 (12) 62.51 (9) 124.05 (9) 245.70 10
10 +2 Lancaster, Blake XLR 61.29 (11) 63.14 (12) 124.43 (10) 248.45 12
11 +3 Belich, Gavin DUL 61.05 (10) 63.71 (13) 124.75 (11) 250.73 14
12 +1 Roettger, Owen AFT 62.65 (13) 62.31 (7) 124.96 (12) 252.21 13
13 -11 Wing, Arthur FST 65.20 (14) 61.23 (6) 126.43 (13) 262.69 2
- - Wendt, Bobby HHL 56.79 (1) DNF DNF - 5
- - Barbeau, Avery FST DNS DNS DNS - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed