← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored F GS Race 1 • 2026-01-17

Calhoun-Lopez, Isabel
AFT
Change Athlete
17
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Hostetler, Kate GPK 52.46 (1) 51.47 (1) 103.93 (1) 153.63 5
2 +1 Tieman, Ella GPK 52.73 (3) 52.01 (3) 104.74 (2) 161.61 3
3 +5 Calhoun-Lopez, Isabel AFT 53.84 (7) 51.91 (2) 105.75 (3) 171.59 8
4 0 Barry, Arabella ASB 53.79 (6) 52.60 (4) 106.39 (4) 177.97 4
5 -4 Hayek, Aurora GPK 52.89 (4) 53.51 (6) 106.40 (5) 178.02 1
6 +3 Reid, Olivia BKH 53.74 (5) 53.58 (7) 107.32 (6) 187.16 9
7 +5 Morgan, Rose HHL 53.88 (8) 53.77 (8) 107.65 (7) 190.41 12
8 -1 Bristlin, Alexandra FST 54.45 (10) 53.21 (5) 107.66 (8) 190.50 7
9 +6 Bergan, Anika FST 54.75 (12) 54.13 (9) 108.89 (9) 202.62 15
10 0 Pfingsten, Julia FST 54.37 (9) 54.92 (12) 109.29 (10) 206.66 10
11 -9 Bozzio, Audrey NNR 54.50 (11) 54.94 (13) 109.44 (11) 208.10 2
12 +2 Coxon, Sophie GLS 55.28 (14) 54.35 (10) 109.64 (12) 210.03 14
13 0 McCroskey, Elizabeth BKH 55.15 (13) 56.30 (14) 111.45 (13) 227.96 13
- - Wedekemper, Payton XLR 52.63 (2) DNF DNF - 6
- - Johnson, Alivia BKH DNF 54.75 (11) DNF - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed