← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored F GS Race 1 • 2026-01-17

Lane, Silvie
DUL
Change Athlete
27
Seed Position
14
Group Finish
-6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +5 Suddendorf, Leena PKS 53.65 (1) 53.48 (1) 107.13 (1) 185.23 6
2 0 Morgan, Rose HHL 53.88 (2) 53.77 (3) 107.65 (2) 190.41 2
3 +10 Flynn, Hadley NNR 54.21 (3) 53.56 (2) 107.77 (3) 191.59 13
4 +7 Ferrer, Sophie BKH 54.46 (4) 53.82 (4) 108.28 (4) 196.60 11
5 +4 Frost, Emmiline ASB 54.51 (5) 54.07 (5) 108.58 (5) 199.63 9
6 -1 Bergan, Anika FST 54.75 (6) 54.13 (6) 108.89 (6) 202.62 5
7 -3 Coxon, Sophie GLS 55.28 (9) 54.35 (7) 109.64 (7) 210.03 4
8 +6 Smith, Kylie ASB 55.13 (7) 54.99 (11) 110.12 (8) 214.79 14
9 -2 Weber, Tess MTNR 56.30 (10) 54.92 (10) 111.23 (9) 225.76 7
10 -7 McCroskey, Elizabeth BKH 55.15 (8) 56.30 (13) 111.45 (10) 227.96 3
11 -1 Hinz, Olivia AFT 56.61 (11) 55.22 (12) 111.83 (11) 231.70 10
12 0 Weimer, Hadley NNR 57.48 (13) 54.77 (9) 112.25 (12) 235.88 12
13 +2 Melhus, Abigail AFT 57.58 (14) 56.66 (14) 114.25 (13) 255.60 15
14 -6 Lane, Silvie DUL 57.46 (12) 57.03 (15) 114.49 (14) 258.06 8
- - Johnson, Alivia BKH DNF 54.75 (8) DNF - 1
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed