← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored F GS Race 1 • 2026-01-17

Bristlin, Alexandra
FST
Change Athlete
16
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +5 Hostetler, Kate GPK 52.46 (1) 51.47 (1) 103.93 (1) 153.63 6
2 -1 Brainerd, Keeler NNR 52.73 (3) 51.67 (2) 104.40 (2) 158.30 1
3 +1 Tieman, Ella GPK 52.73 (4) 52.01 (4) 104.74 (3) 161.61 4
4 +5 Calhoun-Lopez, Isabel AFT 53.84 (8) 51.91 (3) 105.75 (4) 171.59 9
5 0 Barry, Arabella ASB 53.79 (7) 52.60 (5) 106.39 (5) 177.97 5
6 -4 Hayek, Aurora GPK 52.89 (5) 53.51 (7) 106.40 (6) 178.02 2
7 +3 Reid, Olivia BKH 53.74 (6) 53.58 (8) 107.32 (7) 187.16 10
8 +5 Morgan, Rose HHL 53.88 (9) 53.77 (9) 107.65 (8) 190.41 13
9 -1 Bristlin, Alexandra FST 54.45 (11) 53.21 (6) 107.66 (9) 190.50 8
10 +1 Pfingsten, Julia FST 54.37 (10) 54.92 (12) 109.29 (10) 206.66 11
11 -8 Bozzio, Audrey NNR 54.50 (12) 54.94 (13) 109.44 (11) 208.10 3
12 +3 Coxon, Sophie GLS 55.28 (14) 54.35 (10) 109.64 (12) 210.03 15
13 +1 McCroskey, Elizabeth BKH 55.15 (13) 56.30 (14) 111.45 (13) 227.96 14
- - Wedekemper, Payton XLR 52.63 (2) DNF DNF - 7
- - Johnson, Alivia BKH DNF 54.75 (11) DNF - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed