← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored F GS Race 1 • 2026-01-17

Coxon, Sophie
GLS
Change Athlete
23
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Calhoun-Lopez, Isabel AFT 53.84 (3) 51.91 (1) 105.75 (1) 171.59 2
2 +8 Suddendorf, Leena PKS 53.65 (1) 53.48 (3) 107.13 (2) 185.23 10
3 0 Reid, Olivia BKH 53.74 (2) 53.58 (4) 107.32 (3) 187.16 3
4 +2 Morgan, Rose HHL 53.88 (4) 53.77 (5) 107.65 (4) 190.41 6
5 -4 Bristlin, Alexandra FST 54.45 (6) 53.21 (2) 107.66 (5) 190.50 1
6 +9 Ferrer, Sophie BKH 54.46 (7) 53.82 (6) 108.28 (6) 196.60 15
7 +6 Frost, Emmiline ASB 54.51 (8) 54.07 (7) 108.58 (7) 199.63 13
8 +1 Bergan, Anika FST 54.75 (9) 54.13 (8) 108.89 (8) 202.62 9
9 -5 Pfingsten, Julia FST 54.37 (5) 54.92 (11) 109.29 (9) 206.66 4
10 -2 Coxon, Sophie GLS 55.28 (11) 54.35 (9) 109.64 (10) 210.03 8
11 0 Weber, Tess MTNR 56.30 (12) 54.92 (12) 111.23 (11) 225.76 11
12 -5 McCroskey, Elizabeth BKH 55.15 (10) 56.30 (14) 111.45 (12) 227.96 7
13 +1 Hinz, Olivia AFT 56.61 (13) 55.22 (13) 111.83 (13) 231.70 14
14 -2 Lane, Silvie DUL 57.46 (14) 57.03 (15) 114.49 (14) 258.06 12
- - Johnson, Alivia BKH DNF 54.75 (10) DNF - 5
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed