← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored F GS Race 1 • 2026-01-17

Barry, Arabella
ASB
Change Athlete
13
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Rubin, Corinne CCST 52.06 (2) 51.08 (1) 103.14 (1) 145.79 3
2 0 Wenberg, Sophia BKH 51.78 (1) 51.84 (4) 103.62 (2) 150.59 2
3 +6 Hostetler, Kate GPK 52.46 (3) 51.47 (2) 103.93 (3) 153.63 9
4 0 Brainerd, Keeler NNR 52.73 (5) 51.67 (3) 104.40 (4) 158.30 4
5 +2 Tieman, Ella GPK 52.73 (6) 52.01 (6) 104.74 (5) 161.61 7
6 -5 Mihalik, Allison FST 53.14 (8) 52.51 (7) 105.65 (6) 170.66 1
7 +5 Calhoun-Lopez, Isabel AFT 53.84 (11) 51.91 (5) 105.75 (7) 171.59 12
8 0 Barry, Arabella ASB 53.79 (10) 52.60 (8) 106.39 (8) 177.97 8
9 -4 Hayek, Aurora GPK 52.89 (7) 53.51 (10) 106.40 (9) 178.02 5
10 +3 Reid, Olivia BKH 53.74 (9) 53.58 (11) 107.32 (10) 187.16 13
11 0 Bristlin, Alexandra FST 54.45 (13) 53.21 (9) 107.66 (11) 190.50 11
12 +2 Pfingsten, Julia FST 54.37 (12) 54.92 (13) 109.29 (12) 206.66 14
13 -7 Bozzio, Audrey NNR 54.50 (14) 54.94 (14) 109.44 (13) 208.10 6
- - Wedekemper, Payton XLR 52.63 (4) DNF DNF - 10
- - Johnson, Alivia BKH DNF 54.75 (12) DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed