← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored F GS Race 1 • 2026-01-17

Collin, Sophie
WIL
Change Athlete
35
Seed Position
14
Group Finish
-6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +10 Brill, Abigail GPK 53.92 (1) 53.34 (1) 107.26 (1) 186.51 11
2 +3 Flynn, Hadley NNR 54.21 (2) 53.56 (2) 107.77 (2) 191.59 5
3 0 Ferrer, Sophie BKH 54.46 (4) 53.82 (3) 108.28 (3) 196.60 3
4 -3 Frost, Emmiline ASB 54.51 (5) 54.07 (4) 108.58 (4) 199.63 1
5 +4 Jackman, Luciana DUL 54.27 (3) 54.83 (6) 109.10 (5) 204.75 9
6 0 Smith, Kylie ASB 55.13 (6) 54.99 (8) 110.12 (6) 214.79 6
7 +5 Barry, Margaret ASB 55.50 (7) 54.97 (7) 110.47 (7) 218.29 12
8 -6 Hinz, Olivia AFT 56.61 (8) 55.22 (9) 111.83 (8) 231.70 2
9 -5 Weimer, Hadley NNR 57.48 (10) 54.77 (5) 112.25 (9) 235.88 4
10 -3 Melhus, Abigail AFT 57.58 (11) 56.66 (10) 114.25 (10) 255.60 7
11 +3 Tanner, Amelia BKH 57.87 (12) 56.98 (12) 114.85 (11) 261.62 14
12 +1 Petzke, Audrey GLS 56.85 (9) 58.28 (13) 115.12 (12) 264.29 13
13 +2 Benson, Johanna FST 59.93 (15) 56.95 (11) 116.88 (13) 281.65 15
14 -6 Collin, Sophie WIL 58.78 (13) 58.71 (14) 117.49 (14) 287.67 8
15 -5 Johnson, Kendall PKS 58.78 (14) 59.07 (15) 117.85 (15) 291.22 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed