← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

SL Scored

Scored M SL Race 2 • 2026-01-17

Belich, Gavin
DUL
Change Athlete
45
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Johnson, Caden BKH 54.02 (1) 66.31 (1) 120.34 (1) 202.46 1
2 +11 Dahl, Jackson CAR 55.99 (2) 68.50 (8) 124.49 (2) 231.00 13
3 +6 Shepler, Billy NNR 57.40 (6) 67.22 (2) 124.62 (3) 231.88 9
4 +3 Roettger, Owen AFT 57.25 (5) 67.64 (3) 124.90 (4) 233.79 7
5 -1 Collins, Atley DUL 57.43 (7) 68.29 (7) 125.73 (5) 239.49 4
6 -3 Olsen, Nolan WIL 56.78 (3) 69.00 (9) 125.78 (6) 239.87 3
7 -1 Lancaster, Blake XLR 57.17 (4) 69.10 (10) 126.27 (7) 243.21 6
8 +3 Laudenbach, Cyrus GPK 58.76 (8) 68.07 (5) 126.83 (8) 247.06 11
9 -1 Belich, Gavin DUL 59.33 (10) 67.76 (4) 127.09 (9) 248.87 8
10 0 Metcalf, Eli DUL 59.23 (9) 68.13 (6) 127.36 (10) 250.74 10
11 +3 Baseler, Timothy SWA 62.01 (13) 75.44 (11) 137.45 (11) 320.08 14
- - Eck, Jett AFT 61.91 (12) DNF DNF - 2
- - Barbeau, Avery FST DNS DNS DNS - 5
- - Cara, Artur WIL DNF DNS DNF - 12
- - Van Gorp, Drew AFT 61.23 (11) DNF DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed