← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored F GS Race 2 • 2026-01-17

Melhus, Abigail
AFT
Change Athlete
34
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +11 Brill, Abigail GPK 50.32 (1) 49.38 (1) 99.70 (1) 182.88 12
2 0 Frost, Emmiline ASB 50.62 (2) 49.86 (2) 100.48 (2) 191.12 2
3 +1 Ferrer, Sophie BKH 51.19 (3) 50.20 (3) 101.39 (3) 200.75 4
4 +2 Flynn, Hadley NNR 51.98 (5) 50.99 (5) 102.97 (4) 217.54 6
5 +8 Barry, Margaret ASB 51.77 (4) 51.84 (8) 103.61 (5) 224.32 13
6 +4 Jackman, Luciana DUL 53.10 (8) 51.53 (6) 104.62 (6) 235.05 10
7 -2 Weimer, Hadley NNR 52.95 (7) 51.67 (7) 104.62 (7) 235.06 5
8 -1 Smith, Kylie ASB 54.09 (10) 50.66 (4) 104.75 (8) 236.42 7
9 +6 Tanner, Amelia BKH 52.19 (6) 53.19 (10) 105.38 (9) 243.01 15
10 -2 Melhus, Abigail AFT 53.63 (9) 57.27 (14) 110.90 (10) 301.52 8
11 +3 Petzke, Audrey GLS 55.22 (11) 55.76 (13) 110.98 (11) 302.40 14
- - Lane, Silvie DUL DNF 53.02 (9) DNF - 1
- - Hinz, Olivia AFT DNF 53.51 (11) DNF - 3
- - Collin, Sophie WIL DNS DNS DNS - 9
- - Johnson, Kendall PKS DNF 54.20 (12) DNF - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed