← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored F GS Race 2 • 2026-01-17

Reid, Olivia
BKH
Change Athlete
18
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Tieman, Ella GPK 49.59 (3) 47.94 (1) 97.53 (1) 159.82 2
2 +2 Hostetler, Kate GPK 49.53 (2) 48.43 (2) 97.97 (2) 164.52 4
3 +2 Wedekemper, Payton XLR 49.45 (1) 48.57 (3) 98.02 (3) 165.04 5
4 +4 Reid, Olivia BKH 49.59 (4) 49.14 (5) 98.73 (4) 172.58 8
5 +7 McCroskey, Elizabeth BKH 49.77 (5) 49.20 (6) 98.97 (5) 175.08 12
6 0 Bristlin, Alexandra FST 50.59 (6) 49.58 (7) 100.17 (6) 187.85 6
7 +3 Johnson, Alivia BKH 50.96 (10) 49.60 (8) 100.55 (7) 191.92 10
8 -7 Bozzio, Audrey NNR 50.65 (7) 50.26 (11) 100.92 (8) 195.78 1
9 0 Pfingsten, Julia FST 50.72 (8) 50.30 (12) 101.01 (9) 196.78 9
10 +3 Coxon, Sophie GLS 51.40 (11) 50.22 (10) 101.61 (10) 203.17 13
11 0 Morgan, Rose HHL 52.61 (13) 49.70 (9) 102.31 (11) 210.55 11
12 +2 Bergan, Anika FST 50.95 (9) 51.38 (14) 102.33 (12) 210.74 14
13 -6 Calhoun-Lopez, Isabel AFT 51.79 (12) 51.00 (13) 102.79 (13) 215.63 7
- - Barry, Arabella ASB DNS DNS DNS - 3
- - Suddendorf, Leena PKS DNF 48.91 (4) DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed