← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored F GS Race 2 • 2026-01-17

Floyd, Kathryn
GPK
Change Athlete
4
Seed Position
10
Group Finish
-6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Wenberg, Sophia BKH 48.44 (1) 46.87 (1) 95.31 (1) 136.33 7
2 0 Kuhl, Sydney GLS 48.64 (2) 47.12 (2) 95.76 (2) 141.16 2
3 +2 Lucak, Laura CCSC 48.78 (3) 47.75 (4) 96.53 (3) 149.24 5
4 +4 Rubin, Corinne CCST 49.12 (4) 48.31 (7) 97.44 (4) 158.89 8
5 +7 Tieman, Ella GPK 49.59 (8) 47.94 (5) 97.53 (5) 159.82 12
6 +8 Hostetler, Kate GPK 49.53 (7) 48.43 (8) 97.97 (6) 164.52 14
7 +8 Wedekemper, Payton XLR 49.45 (6) 48.57 (9) 98.02 (7) 165.04 15
8 -7 Mihalik, Olivia FST 49.26 (5) 49.14 (11) 98.39 (8) 169.04 1
9 -3 Mihalik, Allison FST 49.87 (9) 48.71 (10) 98.58 (9) 171.06 6
10 -6 Floyd, Kathryn GPK 51.50 (13) 47.40 (3) 98.90 (10) 174.40 4
11 -8 Brown, Jenna PRT 51.16 (12) 48.26 (6) 99.43 (11) 179.97 3
12 -1 Bozzio, Audrey NNR 50.65 (10) 50.26 (12) 100.92 (12) 195.78 11
13 -3 Hayek, Aurora GPK 50.86 (11) 51.35 (13) 102.20 (13) 209.40 10
- - Brainerd, Keeler NNR DSQ DNS DSQ - 9
- - Barry, Arabella ASB DNS DNS DNS - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed