← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored F GS Race 2 • 2026-01-17

Coxon, Sophie
GLS
Change Athlete
23
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Reid, Olivia BKH 49.59 (1) 49.14 (2) 98.73 (1) 172.58 3
2 +5 McCroskey, Elizabeth BKH 49.77 (2) 49.20 (3) 98.97 (2) 175.08 7
3 -2 Bristlin, Alexandra FST 50.59 (3) 49.58 (4) 100.17 (3) 187.85 1
4 +9 Frost, Emmiline ASB 50.62 (4) 49.86 (7) 100.48 (4) 191.12 13
5 0 Johnson, Alivia BKH 50.96 (7) 49.60 (5) 100.55 (5) 191.92 5
6 -2 Pfingsten, Julia FST 50.72 (5) 50.30 (10) 101.01 (6) 196.78 4
7 +8 Ferrer, Sophie BKH 51.19 (8) 50.20 (8) 101.39 (7) 200.75 15
8 0 Coxon, Sophie GLS 51.40 (9) 50.22 (9) 101.61 (8) 203.17 8
9 -3 Morgan, Rose HHL 52.61 (12) 49.70 (6) 102.31 (9) 210.55 6
10 -1 Bergan, Anika FST 50.95 (6) 51.38 (12) 102.33 (10) 210.74 9
11 -9 Calhoun-Lopez, Isabel AFT 51.79 (10) 51.00 (11) 102.79 (11) 215.63 2
12 -1 Weber, Tess MTNR 52.03 (11) 52.71 (13) 104.74 (12) 236.30 11
- - Suddendorf, Leena PKS DNF 48.91 (1) DNF - 10
- - Lane, Silvie DUL DNF 53.02 (14) DNF - 12
- - Hinz, Olivia AFT DNF 53.51 (15) DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed