← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

GS Scored

Scored F GS Race 2 • 2026-01-17

Collin, Sophie
WIL
Change Athlete
35
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +10 Brill, Abigail GPK 50.32 (1) 49.38 (1) 99.70 (1) 182.88 11
2 -1 Frost, Emmiline ASB 50.62 (2) 49.86 (2) 100.48 (2) 191.12 1
3 0 Ferrer, Sophie BKH 51.19 (3) 50.20 (3) 101.39 (3) 200.75 3
4 +1 Flynn, Hadley NNR 51.98 (5) 50.99 (5) 102.97 (4) 217.54 5
5 +7 Barry, Margaret ASB 51.77 (4) 51.84 (8) 103.61 (5) 224.32 12
6 +3 Jackman, Luciana DUL 53.10 (8) 51.53 (6) 104.62 (6) 235.05 9
7 -3 Weimer, Hadley NNR 52.95 (7) 51.67 (7) 104.62 (7) 235.06 4
8 -2 Smith, Kylie ASB 54.09 (11) 50.66 (4) 104.75 (8) 236.42 6
9 +5 Tanner, Amelia BKH 52.19 (6) 53.19 (10) 105.38 (9) 243.01 14
10 +5 Benson, Johanna FST 53.22 (9) 52.16 (9) 105.38 (10) 243.08 15
11 -4 Melhus, Abigail AFT 53.63 (10) 57.27 (14) 110.90 (11) 301.52 7
12 +1 Petzke, Audrey GLS 55.22 (12) 55.76 (13) 110.98 (12) 302.40 13
- - Hinz, Olivia AFT DNF 53.51 (11) DNF - 2
- - Collin, Sophie WIL DNS DNS DNS - 8
- - Johnson, Kendall PKS DNF 54.20 (12) DNF - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed