← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

SG Scored

Scored M SG • 2026-01-18

Black, Owen
ASB
Change Athlete
36
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +14 Johnson, Alec CCSC 45.51 (1) DNS 45.51 (1) 458.84 15
2 +4 Allen, James CAS 45.54 (2) DNS 45.54 (2) 459.87 6
3 +1 Dehlin, Chase GLS 46.16 (3) DNS 46.16 (3) 477.13 4
4 -3 Laudenbach, Cyrus GPK 46.72 (4) DNS 46.72 (4) 492.81 1
5 +6 Dahl, Jackson CAR 46.78 (5) DNS 46.78 (5) 494.41 11
6 +2 Black, Owen ASB 46.85 (6) DNS 46.85 (6) 496.36 8
7 -5 Johnson, Caden BKH 47.03 (7) DNS 47.03 (7) 501.36 2
8 -5 Dehlin, Ethan GLS 47.54 (8) DNS 47.54 (8) 515.51 3
9 +1 Cotton, Brayden XLR 47.62 (9) DNS 47.62 (9) 517.91 10
10 +3 Evenson, Landon ASB 48.25 (10) DNS 48.25 (10) 535.50 13
11 -6 Roettger, Owen AFT 48.39 (11) DNS 48.39 (11) 539.30 5
12 -3 Cara, Artur WIL 48.59 (12) DNS 48.59 (12) 544.85 9
13 -6 Baseler, Timothy SWA 48.72 (13) DNS 48.72 (13) 548.43 7
14 0 Hartung, Griffin DUL 53.77 (14) DNS 53.77 (14) 689.52 14
- - Erven, James DUL DNS DNS DNS - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed