← Change Athlete
Shelley Glover Memorial
Full Results →

My 15

SG Scored

Scored M SG • 2026-01-18

Wing, Arthur
FST
Change Athlete
28
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Everson, Adam TEAM Z 44.74 (1) DNS 44.74 (1) 437.37 5
2 0 Eiseman, Ivar SWA 45.00 (2) DNS 45.00 (2) 444.57 2
3 -2 Spadanuda, Nico SWA 45.15 (3) DNS 45.15 (3) 448.93 1
4 +10 Allen, James CAS 45.54 (4) DNS 45.54 (4) 459.87 14
5 +1 Macor, Joseph DUL 45.72 (5) DNS 45.72 (5) 464.65 6
6 -2 Daams, Van SWA 45.97 (6) DNS 45.97 (6) 471.74 4
7 +5 Dehlin, Chase GLS 46.16 (7) DNS 46.16 (7) 477.13 12
8 +1 Laudenbach, Cyrus GPK 46.72 (8) DNS 46.72 (8) 492.81 9
9 +1 Johnson, Caden BKH 47.03 (9) DNS 47.03 (9) 501.36 10
10 -3 Burrough, Quinn SWA 47.10 (10) DNS 47.10 (10) 503.28 7
11 0 Dehlin, Ethan GLS 47.54 (11) DNS 47.54 (11) 515.51 11
12 -4 Wing, Arthur FST 47.73 (12) DNS 47.73 (12) 521.04 8
13 0 Roettger, Owen AFT 48.39 (13) DNS 48.39 (13) 539.30 13
14 +1 Baseler, Timothy SWA 48.72 (14) DNS 48.72 (14) 548.43 15
15 -12 Shepler, Billy NNR 50.20 (15) DNS 50.20 (15) 589.80 3
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed