My 15
SL
Scored
U16-SR M SL • 2026-01-24
Brown, Griffin
GIL
113
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | DeGrote, Beckett | WEV | 57.66 (1) | 48.98 (5) | 106.64 (1) | 249.59 | 2 |
| 2 | +12 | Waheeduddin, Sulaiman | LKR | 59.69 (3) | 47.57 (1) | 107.26 (2) | 254.91 | 14 |
| 3 | +1 | Laudenbach, Cyrus | GPK | 59.53 (2) | 48.51 (3) | 108.04 (3) | 261.72 | 4 |
| 4 | +1 | Rechcygl, Roman | ASB | 60.04 (4) | 48.05 (2) | 108.09 (4) | 262.14 | 5 |
| 5 | +5 | Van Gorp, Drew | AFT | 60.75 (5) | 51.30 (9) | 112.05 (5) | 296.44 | 10 |
| 6 | 0 | McNamara, Alexander | FST | 62.55 (7) | 52.71 (10) | 115.26 (6) | 324.30 | 6 |
| 7 | +4 | Lancione, Jackson | PKS | 67.70 (8) | 50.13 (7) | 117.83 (7) | 346.57 | 11 |
| 8 | +1 | Dahl, Jackson | CAR | 69.68 (11) | 48.72 (4) | 118.40 (8) | 351.48 | 9 |
| 9 | +4 | Knudsen, Nathan | LKR | 68.14 (9) | 55.45 (11) | 123.60 (9) | 396.55 | 13 |
| 10 | -3 | Peterson, Beckett | MSC | 76.19 (12) | 50.55 (8) | 126.74 (10) | 423.75 | 7 |
| 11 | +1 | Larson, Finn | GIL | 68.72 (10) | 58.37 (12) | 127.08 (11) | 426.74 | 12 |
| - | - | Opsata, Liam | GIL | 61.52 (6) | DNF | DNF | - | 1 |
| - | - | Ware, Thaddeus | GIL | DNF | 49.93 (6) | DNF | - | 3 |
| - | - | ★ Brown, Griffin | GIL | DNF | DNS | DNF | - | 8 |
| - | - | Evenson, Landon | ASB | DNF | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed