My 15
SL
Scored
U16-SR M SL • 2026-01-24
Wing, Arthur
FST
88
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Margolin, Samuel | GIL | 54.88 (2) | 45.05 (1) | 99.93 (1) | 191.42 | 2 |
| 2 | +9 | Roberts, Jack | ASB | 55.21 (3) | 45.14 (2) | 100.35 (2) | 195.06 | 11 |
| 3 | +1 | Brekken, Hudson | FST | 56.40 (5) | 45.62 (3) | 102.02 (3) | 209.55 | 4 |
| 4 | +1 | Hasburgh, Cole | CAR | 56.21 (4) | 46.38 (6) | 102.59 (4) | 214.50 | 5 |
| 5 | +7 | Wendt, Bobby | HHL | 57.44 (8) | 46.01 (5) | 103.45 (5) | 221.91 | 12 |
| 6 | +1 | Sippel, Theodore | HHL | 57.10 (6) | 47.22 (7) | 104.32 (6) | 229.49 | 7 |
| 7 | +2 | Sanderson, Cooper | DUL | 57.40 (7) | 47.32 (8) | 104.72 (7) | 232.96 | 9 |
| 8 | -5 | Healy, Owen | BKH | 58.86 (9) | 48.75 (10) | 107.61 (8) | 257.94 | 3 |
| 9 | -1 | ★ Wing, Arthur | FST | 60.82 (11) | 49.42 (11) | 110.25 (9) | 280.83 | 8 |
| 10 | 0 | Beltz, Parker | BKH | 60.75 (10) | 50.37 (12) | 111.12 (10) | 288.40 | 10 |
| - | - | Brown, Cole | HHL | 54.39 (1) | DNF | DNF | - | 1 |
| - | - | Spadanuda, Nico | SWA | 62.50 (12) | DSQ | DSQ | - | 6 |
| - | - | Eck, Jett | AFT | DNF | DNS | DNF | - | 13 |
| - | - | Krueger, Rowan | MAST | DNF | 45.95 (4) | DNF | - | 14 |
| - | - | Anderson, Bodie | FST | DNF | 47.47 (9) | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed