My 15
SL
Scored
U16-SR F SL • 2026-01-24
KALLIO, Grace
GPK
8
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +6 | MARTI, Allison | GPK | 41.97 (1) | 43.30 (1) | 85.27 (1) | 86.81 | 7 |
| 2 | +3 | Provencher, Marlo | BKH | 42.51 (2) | 43.35 (2) | 85.86 (2) | 91.85 | 5 |
| 3 | +3 | Wenberg, Sophia | BKH | 42.58 (3) | 44.53 (5) | 87.11 (3) | 102.56 | 6 |
| 4 | -2 | Grillo, Piper | GIL | 42.58 (4) | 45.11 (8) | 87.69 (4) | 107.51 | 2 |
| 5 | -1 | Stanton, Jessica | SOST | 43.58 (7) | 44.13 (3) | 87.71 (5) | 107.66 | 4 |
| 6 | -3 | Rice, Kovyn | BKH | 43.02 (5) | 44.88 (6) | 87.90 (6) | 109.28 | 3 |
| 7 | +7 | Backer, Eloise | SOST | 43.98 (11) | 44.45 (4) | 88.44 (7) | 113.91 | 14 |
| 8 | +3 | Miller, Katie | BKH | 43.39 (6) | 45.22 (9) | 88.61 (8) | 115.37 | 11 |
| 9 | +3 | Hanson, Annabel | DUL | 43.91 (10) | 45.08 (7) | 88.99 (9) | 118.61 | 12 |
| 10 | -9 | Madison, Sydni | DUL | 43.65 (8) | 45.37 (10) | 89.02 (10) | 118.91 | 1 |
| 11 | -3 | ★ KALLIO, Grace | GPK | 43.71 (9) | 46.24 (11) | 89.94 (11) | 126.82 | 8 |
| 12 | -2 | BRADFORD, Katherine | ASB | 47.87 (13) | 51.75 (13) | 99.63 (12) | 209.70 | 10 |
| 13 | -4 | Reardon, Shea | AFT | 51.17 (14) | 51.12 (12) | 102.30 (13) | 232.58 | 9 |
| - | - | Wilson, Haley | AFT | 45.59 (12) | DNF | DNF | - | 13 |
| - | - | Lappi, Ava | GIL | DNF | DNS | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed