My 15
SL
Scored
U16-SR F SL • 2026-01-24
Waheeduddin, Aisha
LKR
103
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +13 | Tabernig, Emma | AFT | 47.38 (1) | 47.92 (1) | 95.30 (1) | 172.66 | 14 |
| 2 | +9 | Hagen, Abby | FST | 50.51 (3) | 51.58 (2) | 102.08 (2) | 230.75 | 11 |
| 3 | +10 | Shotola, Anna | LKR | 50.60 (4) | 51.81 (3) | 102.40 (3) | 233.48 | 13 |
| 4 | +4 | Bruns, Evelyn | FST | 53.57 (6) | 54.54 (4) | 108.11 (4) | 282.37 | 8 |
| 5 | -4 | Nelson, Eleanor | FST | 56.05 (8) | 57.75 (5) | 113.80 (5) | 331.00 | 1 |
| 6 | +1 | Brown, Madilyn | HHL | 54.28 (7) | 61.23 (9) | 115.51 (6) | 345.71 | 7 |
| 7 | +5 | Heuer, Lindy | FST | 57.98 (9) | 58.31 (6) | 116.29 (7) | 352.40 | 12 |
| 8 | -4 | Stiller, Brecken | MAD | 58.23 (10) | 60.08 (7) | 118.31 (8) | 369.68 | 4 |
| 9 | -6 | Roettger, Tori | AFT | 59.42 (11) | 60.77 (8) | 120.19 (9) | 385.77 | 3 |
| 10 | -5 | Johnson, Anja | CAR | 60.27 (12) | 62.44 (10) | 122.70 (10) | 407.28 | 5 |
| 11 | -5 | Anderson, Brooke | FST | 62.43 (14) | 66.58 (11) | 129.01 (11) | 461.23 | 6 |
| - | - | Fresia, Michaella | CAR | 52.89 (5) | DNF | DNF | - | 2 |
| - | - | Cooney, Brielle | FST | 61.71 (13) | DSQ | DSQ | - | 9 |
| - | - | Grabowski, Brynn | CAR | 49.56 (2) | DSQ | DSQ | - | 10 |
| - | - | ★ Waheeduddin, Aisha | LKR | 63.46 (15) | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed