My 15
SL
Scored
U14-SR F SL • 2026-01-25
Ward, Estella
AFT
39
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Hopke, Taya | BKH | 48.51 (1) | 51.12 (1) | 99.63 (1) | 161.05 | 4 |
| 2 | +5 | Saewert, Alice | BKH | 48.89 (2) | 52.57 (3) | 101.46 (2) | 175.25 | 7 |
| 3 | +11 | Rechcygl, Gemma | ASB | 49.53 (3) | 53.45 (4) | 102.98 (3) | 186.98 | 14 |
| 4 | +1 | Allen, Milly | BKH | 50.68 (5) | 53.86 (6) | 104.54 (4) | 199.06 | 5 |
| 5 | -3 | Rabideaux, Daley | LKR | 52.31 (10) | 52.42 (2) | 104.73 (5) | 200.56 | 2 |
| 6 | -5 | Gleason, Mackenzie | FST | 50.46 (4) | 54.63 (7) | 105.09 (6) | 203.35 | 1 |
| 7 | +2 | Doneff, Elizabeth | LKR | 51.56 (6) | 53.64 (5) | 105.20 (7) | 204.21 | 9 |
| 8 | -2 | Brandt, Mia | SWA | 51.56 (7) | 55.40 (9) | 106.96 (8) | 217.85 | 6 |
| 9 | +2 | Lynch, Elizabeth | SWA | 52.29 (9) | 54.88 (8) | 107.17 (9) | 219.45 | 11 |
| 10 | -2 | ★ Ward, Estella | AFT | 52.19 (8) | 55.55 (10) | 107.74 (10) | 223.86 | 8 |
| 11 | -8 | Kelly, Madailein | ASB | 56.95 (12) | 57.52 (12) | 114.47 (11) | 275.93 | 3 |
| 12 | +3 | McBride, Julia | CAR | 52.88 (11) | 66.63 (14) | 119.52 (12) | 315.06 | 15 |
| 13 | 0 | Bauer, Madeleine | BKH | 64.16 (13) | 63.71 (13) | 127.86 (13) | 379.68 | 13 |
| - | - | Morgan, Rose | HHL | DNF | 56.73 (11) | DNF | - | 10 |
| - | - | Bean, Lillian | BKH | DNS | DNS | DNS | - | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed