My 15
SL
Scored
U14-SR F SL • 2026-01-25
Hostetler, Kate
GPK
64
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Katzung, Elise | GIL | 49.86 (1) | 53.30 (1) | 103.15 (1) | 188.35 | 4 |
| 2 | +4 | Kautt, Audrey | AFT | 50.73 (2) | 54.09 (2) | 104.82 (2) | 201.25 | 6 |
| 3 | +9 | Koubsky, Mirra | FST | 53.23 (5) | 57.68 (4) | 110.91 (3) | 248.36 | 12 |
| 4 | +6 | Katzung, Charlotte | GIL | 55.11 (10) | 57.07 (3) | 112.18 (4) | 258.27 | 10 |
| 5 | +9 | Brill, Abigail | GPK | 53.30 (6) | 58.97 (8) | 112.28 (5) | 258.97 | 14 |
| 6 | -5 | Larson, Sofia | GIL | 53.00 (4) | 59.47 (10) | 112.47 (6) | 260.49 | 1 |
| 7 | -5 | Hayek, Aurora | GPK | 54.47 (8) | 58.09 (5) | 112.55 (7) | 261.10 | 2 |
| 8 | -3 | Shaw, Phoebe | GIL | 55.16 (11) | 58.67 (6) | 113.83 (8) | 271.02 | 5 |
| 9 | 0 | Bruss, Mairead | ASB | 55.72 (12) | 58.67 (7) | 114.39 (9) | 275.35 | 9 |
| 10 | -2 | ★ Hostetler, Kate | GPK | 54.97 (9) | 72.02 (12) | 126.99 (10) | 372.92 | 8 |
| 11 | 0 | Schmidt, Lydia | PKS | 70.32 (13) | 59.12 (9) | 129.45 (11) | 391.94 | 11 |
| - | - | Hausmann, Emma | ASB | 52.57 (3) | DNF | DNF | - | 3 |
| - | - | Sicar, Timea | GPK | 53.53 (7) | DNF | DNF | - | 7 |
| - | - | Teschler, Elin | AFT | DNF | 60.50 (11) | DNF | - | 13 |
| - | - | Ohland, Ella | GIL | DNF | DNS | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed