My 15
SL
Scored
U14-SR M SL • 2026-01-25
Sullivan, Oliver
AFT
54
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Roberts, Jack | ASB | 48.15 (1) | 48.10 (1) | 96.25 (1) | 186.49 | 3 |
| 2 | +9 | Vanalstine, Parker | ASB | 49.36 (3) | 49.54 (4) | 98.90 (2) | 210.02 | 11 |
| 3 | -2 | Wing, Arthur | FST | 49.88 (5) | 49.02 (2) | 98.90 (3) | 210.07 | 1 |
| 4 | +11 | Bird, Travis | DUL | 49.69 (4) | 49.27 (3) | 98.96 (4) | 210.55 | 15 |
| 5 | +3 | ★ Sullivan, Oliver | AFT | 50.48 (6) | 50.79 (8) | 101.27 (5) | 231.12 | 8 |
| 6 | +6 | Barbeau, Avery | FST | 51.10 (7) | 50.50 (7) | 101.60 (6) | 234.00 | 12 |
| 7 | -2 | Chambers, Tripp | SWA | 51.99 (9) | 49.93 (6) | 101.92 (7) | 236.90 | 5 |
| 8 | +6 | Bodin, Cullen | FST | 54.07 (10) | 50.92 (9) | 104.99 (8) | 264.16 | 14 |
| 9 | 0 | Scharrer, Skogen | BKH | 59.61 (11) | 51.22 (10) | 110.83 (9) | 316.03 | 9 |
| 10 | -4 | Eck, Jett | AFT | 51.90 (8) | 59.63 (13) | 111.53 (10) | 322.31 | 6 |
| - | - | Sanderson, Cooper | DUL | 48.65 (2) | DNF | DNF | - | 2 |
| - | - | Doherty, Michael | AFT | DSQ | 49.62 (5) | DSQ | - | 4 |
| - | - | Anderson, Bodie | FST | DNF | DNS | DNF | - | 7 |
| - | - | Scharrer, Torsten | BKH | DNF | 53.32 (11) | DNF | - | 10 |
| - | - | Kirby, Grant | ASB | DNF | 59.43 (12) | DNF | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed