← Change Athlete
Nagy 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-25

Opsata, Liam
GIL
Change Athlete
67
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Bird, Travis DUL 49.69 (1) 49.27 (1) 98.96 (1) 210.55 2
2 +7 DeGrote, Beckett WEV 51.79 (4) 51.97 (4) 103.75 (2) 253.16 9
3 0 Oelfke, Peyton CAR 52.21 (5) 51.75 (3) 103.95 (3) 254.96 3
4 +8 Storlie, Jackson WEV 51.69 (3) 52.63 (5) 104.32 (4) 258.20 12
5 -4 Bodin, Cullen FST 54.07 (10) 50.92 (2) 104.99 (5) 264.16 1
6 +9 Blanchard, Wyatt GIL 53.28 (8) 53.11 (7) 106.39 (6) 276.63 15
7 -2 Roettger, Owen AFT 53.25 (7) 53.55 (10) 106.80 (7) 280.22 5
8 +5 Williams, Brian HHL 53.75 (9) 53.18 (8) 106.92 (8) 281.35 13
9 -3 Larson, Zane GIL 55.39 (12) 55.05 (11) 110.44 (9) 312.61 6
10 -2 Opsata, Liam GIL 55.02 (11) 55.96 (12) 110.98 (10) 317.38 8
11 -4 Monson, Chase GIL 52.25 (6) 62.02 (13) 114.27 (11) 346.65 7
12 -2 Ware, Thaddeus GIL 63.78 (13) 53.54 (9) 117.31 (12) 373.70 10
13 -2 Maslev, Rad BKH 69.52 (14) 52.67 (6) 122.19 (13) 417.08 11
- - Grandell, Nelson FST DNF DNF DNF - 4
- - Frost, Oskar ASB 51.19 (2) DNF DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed