My 15
SL
Scored
U14-SR M SL • 2026-01-25
McGonagle, Hugh
BKH
27
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Eiseman, Ivar | SWA | 45.22 (1) | 46.54 (6) | 91.76 (1) | 146.57 | 2 |
| 2 | +3 | Shelton, Wyatt | MSC | 47.34 (5) | 45.99 (2) | 93.33 (2) | 160.49 | 5 |
| 3 | +6 | Burrough, Quinn | SWA | 47.71 (6) | 45.77 (1) | 93.48 (3) | 161.91 | 9 |
| 4 | -3 | Geelan, Jack | GIL | 47.27 (4) | 46.49 (5) | 93.75 (4) | 164.30 | 1 |
| 5 | -2 | Johnson, Kolt | FST | 46.89 (3) | 47.52 (8) | 94.40 (5) | 170.07 | 3 |
| 6 | +4 | Johnson, Soren | BKH | 46.45 (2) | 49.65 (11) | 96.10 (6) | 185.13 | 10 |
| 7 | +8 | Chupp, William | GIL | 49.67 (8) | 47.90 (9) | 97.58 (7) | 198.26 | 15 |
| 8 | -2 | Moertel, William | GIL | 48.94 (7) | 49.66 (12) | 98.61 (8) | 207.41 | 6 |
| 9 | +5 | Daams, Van | SWA | 61.16 (10) | 46.27 (4) | 107.43 (9) | 285.83 | 14 |
| - | - | Halbur, Jacob | FST | DNF | 47.12 (7) | DNF | - | 4 |
| - | - | Black, Owen | ASB | DSQ | DNF | DSQ | - | 7 |
| - | - | ★ McGonagle, Hugh | BKH | DSQ | 47.95 (10) | DSQ | - | 8 |
| - | - | Corbett, Matt | AFT | DNF | 46.21 (3) | DNF | - | 11 |
| - | - | Turner, Andrew | BKH | DSQ | DNS | DSQ | - | 12 |
| - | - | Kim, Charlie | GIL | 53.59 (9) | DNF | DNF | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed