← Change Athlete
Nagy 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-25

Roettger, Owen
AFT
Change Athlete
64
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Vanalstine, Parker ASB 49.36 (1) 49.54 (2) 98.90 (1) 210.02 1
2 +3 Bird, Travis DUL 49.69 (2) 49.27 (1) 98.96 (2) 210.55 5
3 -1 Barbeau, Avery FST 51.10 (3) 50.50 (3) 101.60 (3) 234.00 2
4 +8 DeGrote, Beckett WEV 51.79 (5) 51.97 (6) 103.75 (4) 253.16 12
5 +1 Oelfke, Peyton CAR 52.21 (6) 51.75 (5) 103.95 (5) 254.96 6
6 +9 Storlie, Jackson WEV 51.69 (4) 52.63 (7) 104.32 (6) 258.20 15
7 -3 Bodin, Cullen FST 54.07 (9) 50.92 (4) 104.99 (7) 264.16 4
8 0 Roettger, Owen AFT 53.25 (8) 53.55 (10) 106.80 (8) 280.22 8
9 0 Larson, Zane GIL 55.39 (11) 55.05 (11) 110.44 (9) 312.61 9
10 +1 Opsata, Liam GIL 55.02 (10) 55.96 (12) 110.98 (10) 317.38 11
11 -1 Monson, Chase GIL 52.25 (7) 62.02 (14) 114.27 (11) 346.65 10
12 +1 Ware, Thaddeus GIL 63.78 (12) 53.54 (9) 117.31 (12) 373.70 13
13 +1 Maslev, Rad BKH 69.52 (13) 52.67 (8) 122.19 (13) 417.08 14
- - Kirby, Grant ASB DNF 59.43 (13) DNF - 3
- - Grandell, Nelson FST DNF DNF DNF - 7
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed